Chairmen
| R. Swindell | 2008- |
| M. Davies | 2006-08 |
| H. Elliott | 2001-06 |
| S. D. Williams | 1997-01 |
| M. P. Messer | 1994-96 |
| M. Elliott | 1991-94 |
| H. D. Harris | 1988-91 |
| A. Luck | 1986-88 |
| K. James | 1984-86 |
| G. Nevill/K. James | 1983-84 |
| G. Nevill | 1982-83 |
| K. Chivers | 1978-82 |
| F. N. Howe | 1974-78 |
| D. R. Jones | 1970-74 |
| T. S. Owen | 1969-70 |
| H. G. W. Jenkins | 1967-69 |
| J. Gray | 1962-67 |
| H. G. W. Jenkins | 1954-62 |
| D. Howells | 1945-54 |
| F. Pritchard | 1942-45 |
| Major C. D. Ross | 1931-40 |
Presidents
| N. Waldock | 2008- |
| J. C. Harkett | 2007-08 |
| J. A. Wesley | 2005-07 |
| D. S. Mercer | 2001-04 |
| G. K. James | 1998-01 |
| M. H. Cousins | 1995-98 |
| M. J. Mercer | 1990-95 |
| K. Chivers | 1986-90 |
| F. N. Howe | 1982-86 |
| W. T. Bebb | 1981-82 |
| H. V. Jones | 1977-81 |
| J. Gray | 1972-77 |
| N. Scott | 1968-72 |
| W. T. Bebb | 1965-68 |
| D. H. McBeath | 1957-65 |
| A. Russell Jones | 1950-57 |
| Major C.D. Ross | 1931-50 |
Life Members
| J. A. Wesley |
| H. Elliott |
| M. Elliott |
| J. Webster |
| J. Sargeant |
| J. Dale |
| N. J. Waldock |
| G. C. Barker |
| M. H. Cousins |
| E. Atkinson |
| M. J. Mercer |
| G. K. James |
| G. F. Nevill |
| K. Chivers |
| F. N. Howe |
| B. Green |
| J. Gray |
| H. V. Jones |
| D. R. Jones |
| D. Howells |
| W. T. Bebb |
Club Captains
| S. C. Banks | 2009- |
| O. L. Hopley | 2007-09 |
| D. Orton | 2006-07 |
| A. Cox | 2005-06 |
| S. C. Banks | 2004-05 |
| M. J. Harris | 2002-04 |
| A. Cox | 2000-02 |
| S. Humphrey | 1998-00 |
| D. Bevan | 1996-98 |
| A. Riley | 1994-96 |
| D. Rees | 1993-94 |
| T. Jones | 1991-93 |
| J. Searle | 1989-91 |
| P. Emsden | 1986-89 |
| D. Mercer | 1985-86 |
| M. Harris | 1984-85 |
| D. Creak | 1983-84 |
| P. Mitchinson | 1982-83 |
| M. Elliott | 1981-82 |
| P. Mitchinson | 1980-81 |
| S. Taylor | 1978-80 |
| C. James | 1977-78 |
| I. Aldridge | 1975-77 |
| A. Wilds | 1974-75 |
| S. Mathews | 1973-74 |
| S. Gaskin | 1972-73 |
| M. W. Pemberton | 1971-72 |
| J. Sloper | 1970-71 |
| D. Lanigan | 1969-70 |
| J. Sloper | 1968-69 |
| J. A. Wesley | 1966-68 |
| M. W. Pemberton | 1964-66 |
| M. W. Pemberton | 1964-66 |
| K. Chivers | 1963-64 |
| G. F. Nevill | 1962-63 |
| J. C. Harkett | 1960-62 |
| K. Chivers | 1959-60 |
| R. G. Guy | 1957-59 |
| O. Jones | 1956-57 |
| J.Young/A Power | 1955-56 |
| T. Murray | 1954-55 |
| D. Bayne | 1953-54 |
| R. Murray | 1952-53 |
| A. Grimshaw | 1951-52 |
| J. Eccleston | 1950-51 |
| J. Gray | 1949-50 |
| A. R. P. Hall | 1948-49 |
| C. H. Hall | 1947-48 |
| R. Thomas | 1946-47 |
| N. F. Robbie | 1945-46 |
| M. W. Bebb | 1942-45 |
| War Years | 1940-42 |
| A. M. Williams | 1939-40 |
| M. W. Bebb | 1936-39 |
| T. S. Spalding | 1935-36 |
| K. S. Davies | 1933-35 |
| E. Brimble | 1932-33 |
| T. T. Buck | 1931-32 |
