| POS | P | W | D | L  | F | A | DIFF | PTS | Fft | |
| 1 | OMT 2 | 19 | 17 | 0 | 2 | 777 | 169 | 608 | 91 | 1 |
| 2 | Ruislip 3 | 19 | 16 | 0 | 3 | 699 | 136 | 563 | 89 | 1 |
| 3 | Welwyn 5 | 19 | 13 | 1 | 5 | 519 | 259 | 260 | 84 | 1 |
| 4 | Watford 2 | 17 | 14 | 0 | 3 | 482 | 147 | 335 | 79 | 3 |
| 5 | Fullerians 4 | 20 | 9 | 1 | 10 | 373 | 406 | -33 | 79 | 0 |
| 6 | Old Ashmoleans 3 | 18 | 8 | 1 | 9 | 399 | 550 | -151 | 71 | 2 |
| 7 | Datchworth 4 | 18 | 6 | 0 | 12 | 249 | 541 | -292 | 66 | 1 |
| 8 | Hitchin 4 | 15 | 8 | 0 | 7 | 292 | 290 | 2 | 61 | 5 |
| 9 | Chesham 2 | 16 | 5 | 2 | 9 | 294 | 409 | -115 | 60 | 3 |
| 10 | Borehamwood 2 | 12 | 7 | 0 | 5 | 213 | 279 | -66 | 50 | 8 |
| 11 | Stevenage Town 6 | 10 | 3 | 1 | 6 | 122 | 358 | -236 | 37 | 10 |
Welwyn 5th XV 25 - Borehamwood 2nd XV 0. (home w/o)
Ruislip 3rd XV 45 - Welwyn 5th XV 0.
Welwyn 5th XV 25 - Watford 2nd XV 0 (Home walk over).
Welwyn 5th XV 34 - Chesham 2nd XV 17.
Welwyn 5th XV 25 - Stevenage Town 6th XV 0. Home walk over
Welwyn 5th XV - Southgate/Old Grammarians Vets .
Welwyn 5th XV 67 - Old Ashmolean 3rd XV 0.
OMT 2nd XV 24 - Welwyn 5th XV 13.
Hitchen 4th XV 35 - Welwyn 5th XV 8.
Welwyn 5th XV 44 - Borehamwood 2nd XV 5.
Welwyn 5th XV 5 - O.M.T. 2nd XV 17.
Old Ashmoleans 3rd XV 19 - Welwyn 5th XV 20.
Datchworth 4th XV 0 - Welwyn 5th XV 43 (Finchley Merit table 25 - 0 walkover).
Stevenage 6th XV 17 - Welwyn 5th XV 17.
Welwyn 5th XV 84 - Chesham 2nd XV 0.
Game cancelled.
Welwyn 5th XV 24 - Ruislip 3rd XV 15.
Fullerians 4th XV 15 - Welwyn 5th XV 35.
Welwyn 5th XV 24 - Datchworth 4th XV 7.