| POS | P | W | D | L | F | A | NR | DIFF | PTS | |
| 1 | Welwyn 3 | 20 | 16 | 0 | 4 | 682 | 201 | 0 | 481 | 68 |
| 2 | Cheshunt 2 | 20 | 15 | 1 | 4 | 624 | 276 | 0 | 348 | 66 |
| 3 | Ely 2 | 20 | 14 | 1 | 5 | 507 | 285 | 0 | 222 | 63 |
| 4 | Shelford 3 | 21 | 13 | 1 | 6 | 572 | 360 | 1 | 212 | 60 |
| 5 | Saffron Walden 2 | 20 | 8 | 0 | 11 | 381 | 372 | 1 | 9 | 43 |
| 6 | Newmarket 2 | 19 | 8 | 0 | 9 | 236 | 282 | 2 | -46 | 41 |
| 7 | Cantabrigians 2 | 21 | 7 | 2 | 8 | 284 | 262 | 4 | 22 | 39 |
| 8 | Bishops Stortford 4 | 18 | 7 | 0 | 11 | 343 | 552 | 0 | -209 | 39 |
| 9 | St Neots 2 | 19 | 6 | 1 | 12 | 214 | 585 | 0 | -371 | 38 |
| 10 | Upper Clapton A | 20 | 6 | 1 | 12 | 270 | 404 | 1 | -134 | 35 |
| 11 | Cambridge Exlies | 21 | 5 | 1 | 14 | 222 | 443 | 1 | -221 | 34 |
| 12 | March Bears | 19 | 5 | 1 | 12 | 193 | 470 | 1 | -277 | 33 |
Welwyn 3rd XV 32 - Ely 2nd XV 0.
Welwyn 3rd XV 36 - Shelford 3rd XV 5.
Welwyn 3rd XV 23 - Saffron Walden 2nd XV 22.
Bishops Stortford 4th XV 7 - Welwyn 3rd XV 85.
Welwyn 3rd XV 54 - March Bears 5.
St Neots 2nd XV 2 - Welwyn 3rd XV 20.
Welwyn 3rd XV 20 - Cantabrigians 2nd XV 3.
Welwyn 3rd XV 72 - Upper Clapton A XV 0.
Cheshunt 2nd XV 25 - Welwyn 3rd XV 8.
St Neots 2nd XV 10 - Welwyn 3rd XV 25.
Welwyn 3rd XV 32 - Newmarket 2nd XV 3.
Welwyn 3rd XV 9 - Cambridge Exiles 0.
Ely 2nd XV 19 - Welwyn 3rd XV 21.
Shelford 3rd XV 22 - Welwyn 3rd XV 15.
Welwyn 3rd XV 15 - Potton 1st XV 0.
Welwyn 3rd XV 34 - Datchworth 3rd XV 27.
Saffron Walden 2nd XV 24 - Welwyn 3rd XV 7.
Welwyn 3rd XV 7 - Bishops Stortford 4th XV 34.
March Bears 5 - Welwyn 3rd XV 74.
Welwyn 3rd XV 80 - St Neots 2nd XV 7.
Welwyn 3rd Xv 29 - Tring 3rd XV 15.
Borehamwood 1st Xv 11 Welwyn 3rd XV 13.