| POS | P | W | D | L | NR | F | A | DIFF | PTS | |
| 1 | Hertford Exiles | 15 | 11 | 0 | 4 | 0 | 381 | 238 | 143 | 48 |
| 2 | Poblenou Enginyers | 13 | 11 | 1 | 1 | 0 | 468 | 139 | 329 | 47 |
| 3 | Chingford 2 | 15 | 10 | 0 | 4 | 1 | 313 | 183 | 130 | 44 |
| 4 | Bishops Stortford 3 | 14 | 8 | 2 | 4 | 0 | 324 | 246 | 78 | 40 |
| 5 | Old Albanians 3 | 15 | 8 | 0 | 6 | 1 | 365 | 300 | 65 | 38 |
| 6 | Welwyn 2 | 15 | 7 | 1 | 6 | 1 | 264 | 268 | -4 | 36 |
| 7 | Sawston 1 | 15 | 6 | 0 | 9 | 0 | 288 | 244 | 44 | 33 |
| 8 | Datchworth 2 | 15 | 4 | 1 | 9 | 1 | 193 | 369 | -176 | 26 |
| 9 | Letchworth 2 | 14 | 2 | 0 | 10 | 2 | 119 | 410 | -291 | 18 |
| 10 | Hitchin 2 | 15 | 0 | 0 | 15 | 0 | 159 | 462 | -303 | 14 |
Poblenou Enginyers 40 - Welwyn 2nd XV 13.
Hertford Exiles 52 - Welwyn 2nd XV 7.
Welwyn 2nd XV 18 - Sawston 1st XV 7.
Welwyn 2nd XV 48 - Letchworth 2nd XV 5.
Hitchin 2nd XV 7 - Welwyn 2nd XV 27.
Welwyn 2nd XV 22 - Old Albanians 3rd XV 17.
Bishop's Stortford 3rd XV 24 - Welwyn 2nd XV 19.
Welwyn 2nd XV 12 - Poblenou Enginyers XV 12.
Welwyn 2nd XV 17 - Hertford Exiles XV 32.
Sawston 1st XV 48 - Welwyn 2nd XV 5.
Welwyn 2nd XV 20 - Datchworth 2nd XV 5.
Game Cancelled.
Letchworth 2nd XV 0 - Welwyn 2nd XV 29.