| POS | P | W | D | L | F | A | DIFF | PTS | |
| 1 | Tring | 20 | 17 | 1 | 2 | 513 | 266 | 247 | 35 |
| 2 | Staines | 20 | 16 | 0 | 4 | 664 | 238 | 426 | 32 |
| 3 | Chingford | 20 | 16 | 0 | 4 | 499 | 173 | 326 | 32 |
| 4 | Ruislip | 20 | 12 | 1 | 7 | 369 | 290 | 79 | 25 |
| 5 | Letchworth Garden City | 20 | 9 | 2 | 9 | 332 | 361 | -29 | 20 |
| 6 | Bury St Edmunds | 20 | 9 | 0 | 11 | 357 | 390 | -33 | 18 |
| 7 | Eton Manor | 20 | 9 | 0 | 11 | 328 | 414 | -86 | 18 |
| 8 | Woodford | 20 | 8 | 1 | 11 | 450 | 412 | 38 | 17 |
| 9 | Welwyn | 20 | 7 | 0 | 13 | 279 | 550 | -271 | 14 |
| 10 | London Nigerian | 20 | 6 | 1 | 13 | 381 | 532 | -151 | 13 |
| 11 | Thurrock | 20 | 4 | 1 | 15 | 311 | 509 | -198 | 9 |
| 12 | Tabard | 20 | 3 | 1 | 16 | 262 | 610 | -348 | 7 |
Thurrock 1st XV 12 - Welwyn 1st XV 19.
Welwyn 1st XV 13 - Chingford 1st XV 24.
Eton Manor 1st XV 20 - Welwyn 1st XV 3.
Welwyn 1st XV 11 - Letchworth Garden City 1st XV 23.
Tring 1st XV 38 - Welwyn 1st XV 10.
Welwyn 1st XV 17 - London Nigerian 1st XV 11.
Woodford 1st XV 10 - Welwyn 1st XV 15.
Staines 1st XV 62 - Welwyn 1st XV 0.
Welwyn 1st XV 17 - Tabard 1st XV 14.
Bury St Edmunds 1st XV 31 - Welwyn 1st XV 14.
Welwyn 1st XV 3 - Ruislip 1st XV 25.
Welwyn 1st XV 0 - Basingstoke 1st XV 52.
Tabard 1st XV 10 - Welwyn 1st XV 28.
Welwyn 1st XV 5 - Staines 1st XV 56.
London Nigerian 1st XV 28 - Welwyn 1st XV 18.
Welwyn 1st XV 28 - Woodford 1st XV 24.
Sevenoaks 1st XV 23 - Welwyn 1st XV 29.
Welwyn 1st XV 23 - Tring 1st XV 33.
Letchworth 1st XV 15 - Welwyn 1st XV 12.
Welwyn 1st XV 22 - Eton Manor 1st XV 15.
Chingford 1st XV 67 - Welwyn 1st XV 8.
Welwyn 1st XV 11 - Thurrock 1st XV 25.
| Player | Club | Tries |
| Player | Club | C | P | DG | Pts |
source www.rugbyroundup.com